This web page is created within BALTICS project funded from the European Union’s Horizon2020 Research and Innovation Programme under grant agreement No.692257.
58th International JVE Conference
August 25-26, 2022
Keynote Speakers

Director of VIRAC,
Leading Researcher, Guest Lecturer
Latvia
Keynote topic:
Global bifurcation analysis of nonlinear dynamical systems. How to find rare attractors?

Department of Mechanical and Mechatronics Engineering,
Southern Illinois University
USA
Keynote topic:
Infinite unstable periodic orbits to infinite homoclinic orbits in the Lorenz system

Marmara Universitesi
Turkey
Keynote topic:
09:00-10:00 | Arrival, registration and coffee | Thursday, August 25 | Location: D104 |
---|
Welcome and opening event | Thursday, August 25. Location: D104 | |
---|---|---|
10:00-10:05 | Opening the event | Prof. Kārlis Krēsliņš (Rector of the Ventspils University of Applied Sciences, Latvia) |
10:05-10:10 | Welcome speech by the member of Organizing Committee | Dr. Aleksejs Klokovs (Director of VIRAC, Leading Researcher, Guest Lecturer, Latvia) |
10:10-10:15 | Welcome speech by the member of Organizing Committee | Prof. Minvydas Ragulskis (Kaunas University of Technology, JVE International, Lithuania) |
Session 1 | Session Chair: Dr. Aleksejs Kloklovs | Thursday, August 25. Location: D104 | |
---|---|---|---|
10:15-10:35 | Infinite unstable periodic orbits to infinite homoclinic orbits in the Lorenz system | Prof. Albert C. J. Luo (Department of Mechanical and Mechatronics Engineering, Southern Illinois University, USA) | Invited Keynote Lecture. Presented Online |
10:35-10:55 | Sensor fabrication with 3D printing technique | Prof. Sezgin Ersoy (Marmara Universitesi, Turkey) | Invited Keynote Lecture. Presented Online |
10:55-11:10 | Coffee break | ||
11:10-11:25 | The use of ultrasonic vibrations in an innovative freeze-drying apparatus equipped with physical screen | Janis Baronins (Latvian Maritime Academy, Latvia) | |
11:25-11:40 | Dynamics analysis and structural synthesis of wind energy production device with closed loop conveyor | Marina Cerpinska (Riga Technical University, Latvia) | |
11:40-11:55 | A deep learning-based approach for automatic detection of concrete cracks below the waterline | Ugnė Orinaitė (Kaunas University of Technology, Lithuania) |
12:00-13:00 | Lunch | Thursday, August 25 |
---|
Session 2 | Session Chair: Prof. Minvydas Ragulskis | Thursday, August. Location: D104 | |
---|---|---|---|
13:00-13:20 | Global bifurcation analysis of nonlinear dynamical systems. How to find rare attractors? | Dr. Aleksejs Klokovs (Director of VIRAC, Leading Researcher, Guest Lecturer, Latvia) | Invited Keynote Lecture. |
13:20-13:35 | Reading and playing musical notes with image processing techniques with mobile application | Sezgin Ersoy (Marmara Universitesi, Turkey) | Presented Online |
13:35-13:50 | Dynamics and control of vibratory finishing machine with translational motion of lapping-polishing plates | Vitaliy Korendiy (Lviv Polytechnic National University, Ukraine) | Presented Online |
13:50-14:05 | Mathematical modeling and computer simulation of the wheeled vibration-driven in-pipe robot motion | Vitaliy Korendiy (Lviv Polytechnic National University, Ukraine) | Presented Online |
14:05-14:20 | Coffee break | ||
14:20-14:35 | Genetic engineering – construction of a network of four dimensions with a chaotic attractor | Inna Samuilik (Daugavpils University, Latvia) | Presented Online |
14:35-14:50 | Design and accuracy test of polar moment of inertia measuring equipment for projectile and rocket | Liwei Sun (Changchun University of Science and Technology, China) | Presented Online |
14:50-15:05 | Dynamic response analysis of bearing-rotor system considering cage whirling motion | Jian Zhang (Research Institute of Aero-Engine, Beihang University, China) | Presented Online |
15:05-15:20 | Study on the wetting effect of the silty clay reservoir bank sub-grade | Dahe Qi (Chongqing Metropolitan College of Science and Technology, China) | Presented Online |
15:20-15:35 | Applications of bispectrum analysis to inspection of fatigue damage in quay cranes | Li Cui (Chuzhou University, China) | Presented Online |
15:35-15:50 | Numerical modeling of thermophysical processes in liquid piston gas compression cylinders | Vladislavs Bezrukovs (Ventspils University of Applied Sciences Development Fund, Latvia) | |
15:50-16:05 | Study on optimization of jet forming of tandem shaped charge warhead | Zeyan Han (Army Engineering University of PLA, China) | Presented Online |
16:05-16:20 | Computational model for the nonlinear dynamic response of MEMS-based micromirror | Ishak Ertugrul (Department of Mathematical Modelling, Kaunas University of Technology, Lithuania) | Presented Online |
16:20-16:30 | Closing remarks and announcements | Thursday, August 25 |
---|
Excursion | Thursday, August 25. Location: D104 | |
---|---|---|
16:30-16:45 | Virtual excursion to the Irbene radio telescope complex | Agris Bērziņš |
16:45-17:15 | Trip to Irbene | |
17:15-18:30 | Excursion in the Irbene radio telescope complex | Agris Bērziņš |
19:00-21:00 | Conference Dinner | Thursday, August 25 |
---|---|---|
With invitations only |
This conference is supported by the European Regional Development Fund project No. 1.1.1.5/18/I/009
“Support to the Ventspils University of Applied Sciences in preparation of international cooperation projects for research and Innovation”.